Procedure prices
More details about the procedures here
| Mud therapy services | Cena Eur |
|---|---|
| Mud and sulphurous mineral water bath | 24,00/25,20*Price from 1.12.2025. |
| Mud applications |
17,00/17,85*Price from 1.12.2025. |
| Combined balneotherapy and mud therapy (mud applications + sulphurous bath + classic massage) | 60,00/65,00*Price from 1.12.2025. |
More details about the procedures here
| Hydrotherapy services | Prices Eur |
|---|---|
| Sulphurous mineral water bath | 9,00/9,30*Price from 1.12.2025. |
| Bromine mineral water bath | 9,00/9,30*Price from 1.12.2025. |
| Pearl bath | 7,00/7,20*Price from 1.12.2025. |
| Mud and sulphurous mineral water bath | 24,00/25,20*Price from 1.12.2025. |
| Four-cell sulphurous mineral water bath | 7,00/7,20*Price from 1.12.2025. |
| Whirlpool bath | 7,00/7,20*Price from 1.12.2025. |
| Combined balneotherapy and mud therapy (mud applications + sulphurous bath + classic massage) | 60,00/65,00*Price from 1.12.2025. |
| Underwater massage | 15,00/15,50*Price from 1.12.2025. |
| Cascade massage in the pool | 4,00/4,20*Price from 1.12.2025. |
| Hydro massage pool | |
| 1 group treatment (30 min.) | 7,00/7,20*Price from 1.12.2025. |
| 1 individual treatment (30 min.) | 20,00/21,00*Price from 1.12.2025. |
Sīkāk par procedūrām lasiet šeit
| Physical therapy treatments | For inpatients | For outpatients |
|---|---|---|
| Electrophoresis without medication | 3,50/3,70*Price from 1.12.2025. | 5,50/6,00*Price from 1.12.2025. |
| Electrophoresis with medication | 4,00/4,50*Price from 1.12.2025. | 6,00/7,50*Price from 1.12.2025. |
| Electro-mud therapy | 6,50/6,70*Price from 1.12.2025. | 9,00/9,50*Price from 1.12.2025. |
| Amplipulss | 3,50/3,70*Price from 1.12.2025. | 5,50/6,00*Price from 1.12.2025. |
| DDS | 3,50/3,70*Price from 1.12.2025. | 5,50/6,00*Price from 1.12.2025. |
| Interferenctherapy | 3,50/3,70*Price from 1.12.2025. | 5,50/6,00*Price from 1.12.2025. |
| Fluctuarisation | 3,50/3,70*Price from 1.12.2025. | 5,50/6,00*Price from 1.12.2025. |
| Magnetotherapy | 3,50/3,70*Price from 1.12.2025. | 5,50/6,00*Price from 1.12.2025. |
| Ultrasound | 4,50/4,70*Price from 1.12.2025. | 8,00/8,50*Price from 1.12.2025. |
| Darsonvalisation | 4,50/4,70*Price from 1.12.2025. | 8,00/8,50*Price from 1.12.2025. |
| Laser therapy | 4,50/4,70*Price from 1.12.2025. | 7,00 |
Sīkāk par procedūrām lasiet šeit
| Massage services | Price Eur |
|---|---|
| Classical massage (1 unit/10 min) | 10,00 |
| Classical massage (2 units/20 min) | 20,00 |
| Classical massage (3 units/30 min) | 30,00 |
| Full body classical massage (1h) | 50,00 |
Sīkāk par pakalpojumu lasiet šeit
| Salt therapy | Price Eur |
|---|---|
| Salt room (30 min.) | 7,00/7,35*Price from 1.12.2025. |
| Salt room subscription 5x | 30,00/31,50*Price from 1.12.2025. |
Sīkāk par pakalpojumu lasiet šeit
| Lymphatic drainage treatment | Price Eur |
|---|---|
| Lymphatic drainage (for legs) | 12,00/12,40*Price from 1.12.2025. |
| Lymphatic drainage (buttock area and legs) | 16,00/16,50*Price from 1.12.2025. |
| Relaxation and beauty treatment | Price Eur |
|---|---|
| Eco-cosmetic ritual (60 min) | 50,00/52,00*Price from 1.12.2025. |
| Vacuum massage | |
| Vacuum massage– one unit (15 min) | 12,00/12,60*Price from 1.12.2025. |
| Vacuum massage for problematic areas (30 min) | 24,00/25,20*Price from 1.12.2025. |
| Vacuum massage for problematic areas (45 min) | 36,00/37,80*Price from 1.12.2025. |
| Vacuum massage for problematic areas (60 min) | 42,00/44,10*Price from 1.12.2025. |
| Facial treatment (20 min) | 20,00/21,00*Price from 1.12.2025. |